The Signet 9900 Transmitter provides a single channel interface for many different parameters including Flow, pH/ORP, Conductivity/Resistivity, Pressure, Temperature, Level, Salinity and other sensors that output a 4 to 20 mA signal. The extra large auto-sensing backlit display that can be viewed at 4-5 times the distance over traditional transmitters.
Product Category |
Product Type |
Product Name |
Description |
Multi Parameter |
Transmitter/ Controller |
provides a single channel interface for many different parameters including Flow, pH/ORP, Conductivity/ Resistivity, Salinity, Pressure, Temperature, Level and other sensors that output a 4 to 20 mA signal |
|
Multi Parameter |
Transmitter/ Controller |
provides control capability and process fine-tuning in a familiar package. The programming interface uses a four button keypad and an intuitive menu for adjusting a batching system to the best performance possible |
The Signet 8900 Multi-Parameter Controller takes the concept of modularity to the extreme. Each 8900 is field commissioned with the users specified combination of inputs, outputs, and relays using simple-to-install modular boards into the base unit.
Product Category |
Product Type |
Product Name |
Description |
Multi Parameter |
Transmitter/ Controller |
takes the concept of modularity to the extreme. Each 8900 is field commissioned with the users specified combination of inputs, outputs, and relays using simple-to-install modular boards into the base unit |
Georg Fischer Signet patented the world's first paddlewheel sensor over 40 years ago, establishing an industry standard still widely used today. Now our flow product line has grown to include a variety of materials and technologies all designed to suit a variety of process applications.
Product Category | Product Type | Product Name | Description |
Flow | Sensor/ Electrode | 220-330 Portable Ultrasonic Flowmeter | offers the user quick and accurate flow measurement with its easy to follow menu and simple set up |
Flow | Sensor/ Electrode | 515 Rotor-X Paddlewheel Flow Sensor | highly repeatable, rugged sensors that offer exceptional value with little or no maintenance |
Flow | Sensor/ Electrode | 525 Metalex Paddlewheel Flow Sensor | combines stainless steel construction with insertion paddlewheel technology |
Flow | Sensor/ Electrode | 2000 Micro Flow Rotor Sensor | constructed of Polyphenylene Sulfide (PPS) which provides high material strength |
Flow | Sensor/ Electrode | 2100 Turbine Flow Sensor | Engineered specifically for small pipe diameter applications, the Signet 2100 Turbine Flow Sensor provides accurate readings in two flow ranges |
Flow | Sensor/ Electrode | 2507 Mini Flow Rotor Sensor | contains a free-running rotor that is driven by the fluid flow |
Flow | Sensor/ Electrode | 2536 Rotor-X Paddlewheel Flow Sensor | highly repeatable, rugged sensors that offer exceptional value with little or no maintenance |
Flow | Sensor/ Electrode | 2537 Paddlewheel Flow Sensor | an improvement on what’s already an industry standard. It has the added functionality of various output options including flow switch, multi-functional pulse, digital (S3L) or 4 to 20 mA |
Flow | Sensor/ Electrode | 2540 Paddlewheel Flow Sensor | offers the strength and corrosion resistance of stainless steel for liquid applications with low velocity measurements |
Flow | Sensor/ Electrode | 2551 Magmeter Flow Sensor | insertion style magnetic flow sensor that features no moving parts |
Flow | Sensor/ Electrode | 2552 Metal Magmeter Flow Sensors | features all-stainless steel construction. The PVDF nosepiece and FPM O-rings are the only other wetted materials |
Flow | Fittings | 3519 Flow Wet-Tap Valve | serves as a unique interface between the installation fitting and the wettap style Signet 515 or 2536 Rotor-X flow sensor |
Flow | Sensor/ Electrode | 5090 Sensor-Powered Flow Monitor | Sensor Powered Flow Monitor is the simplest and most economical instrument in the Signet offering |
Flow | Transmitter/ Controller | 8150 Battery Powered Flow Totaliser | Battery Operated Flow Totalizer is compatible with the Signet 515 and 525 flow sensors, and will provide years of dependable operation |
Flow | Transmitter/ Controller | 8550 Flow Transmitters | advanced instruments that convert the signal from frequency and digital (S3L) flow sensors into a 4 to 20 mA signal for long distance transmission |
Flow | Sensor/ Electrode | U1000 Ultrasonic Flow Sensor | ultrasonic permanent/fixed clamp-on flow metering solution for measuring flow rate |
Flow | Sensor/ Electrode | U3000-U4000 Ultrasonic Flow Sensor | brings simplicity to the non-invasive measurement of liquid flow, offering the user quick and accurate flow measurement with its easy to follow menu and simple set up |
Georg Fischer Signet offers a comprehensive portfolio of pH and ORP measurement technologies that are suited for applications ranging from water & wastewater treatment to chemical processing. Whether you are looking for wet-tap assemblies or differential pH electrodes, GF Signet can provide you with the most effective solution for your needs.
Product Category | Product Type | Product Name | Description |
pH/ORP | Sensor/ Electrode | 2714-2717 Twist Lock pH/ORP Electrodes | Twist-Lock pH & ORP Electrodes provide unsurpassed simplicity, reliability and accuracy for a wide variety of industrial applications |
pH/ORP | Sensor/ Electrode | 2724-2726 pH/ORP Electrodes | features a patented reference electrode design and uses the unique foul-proof patented DryLoc® connector |
pH/ORP | Sensor/ Electrode | 2734-2736 pH/ORP Electrodes | features a patented reference electrode design and uses the unique foul-proof patented DryLoc® connector |
pH/ORP | Electronics | 2750-7 pH Electronics | conditions the output signal from the Signet 2724 pH Electrode and provides a Digital (S3L) signal to the Signet 8630, 8900, and 9900 instruments |
pH/ORP | Electronics | 2750 DryLoc pH/ORP Sensore Electronics | Sensor Electronics featuring the DryLoc® connector, provides a variety of functions to suit various requirements |
pH/ORP | Other | 2759 pH/ORP System Tester | pH/ORP Simulator is a battery powered millivolt generator that simulates pH values of 4, 7 and 10, plus ORP values of ±700 mV |
pH/ORP | Other | 2760 DryLoc pH/ORP Preamplifiers | features the DryLoc® connector, providing a robust connection to Signet DryLoc electrodes |
pH/ORP | Sensor/ Electrode | 2764-2767 Differential DryLoc pH/ORP Electrodes | Differential pH & ORP electrodes are built with the DryLoc® connector, a Ryton® body, and PTFE reference junction to handle the most extreme and harshest of chemical applications |
pH/ORP | Sensor/ Electrode | 2774-2777 DryLoc pH/ORP Electrodes | feature a unique foul-proof DryLoc® connector with gold-plated contacts designed specifically for use with the Signet 2750 and 2760 preamplifiers, sensor electronics, and connectors |
pH/ORP | Fittings | 3719 pH/ORP Wet-Tap Assembly | Wet-Tap allows installation and removal of pH or ORP electrodes, even under process pressure, without the need for process shutdown during routine electrode maintenance and calibration |
pH/ORP | Transmitter/ Controller | 8750 pH ORP Transmitters | designed for broad application and ease of setup and use. The unit auto-configures for either pH or ORP use when connected to Signet pH or ORP electrodes |
pH/ORP | Other | pH/ORP Buffer Solutions | ideal for many calibration requirements. The liquid solutions are conveniently packaged in one pint bottles |
GF's growing line of conductivity and resistivity measurement solutions is fast becoming the premier choice in applications such as desalination, R.O., and water treatment. The rugged in-line and submersible electrode designs are a perfect complement to the popular ProPoint™ and ProcessPro® conductivity instruments.
Product Category | Product Type | Product Name | Description |
Conductivity/ Resistivity | Sensor/ Electrode | 2818-2823 Conductivity/ Resistivity Electrodes | designed to provide versatile installation and accurate sensing across a very broad dynamic range |
Conductivity/ Resistivity | Sensor/ Electrode | 2839-2842 Conductivity Electrodes | available in four cell constants from 0.01 to 10.0 cm-1, suitable for a wide variety of applications from high purity water quality monitoring to weak acids and bases |
Conductivity/ Resistivity | Sensor/ Electrode | 2850 Conductivity/ Resistivity Sensor | available in various configurations for maximum installation flexibility |
Conductivity/ Resistivity | Transmitter/ Controller | 8850 Conductivity/ Resistivity Transmitters | designed for multiple installation capabilities, simple set-up and easy operation, thus satisfying a broad range of application requirements |
Conductivity/ Resistivity | Transmitter/ Controller | 8860 2 Channel Conductivity/ Resistivity Controller | Two-Channel Conductivity/Resistivity Controller packed with a set of features and capabilities ideal for the real needs of water treatment applications |
Conductivity/ Resistivity | Other | Conductivity/ Resistivity Tools | available for certification or validation of electronics that are independent of the electrode |
Georg Fischer Signet also offers a comprehensive portfolio of fittings designed specifically for use with various insertion sensors, thus making installation quick, easy and effective. The fittings are available in a number of materials to ensure that we are able to offer a solution to meet all requirements. Various miscellaneous configuration tools are also available.
Product Category | Product Type | Product Name | Description |
Miscellaneous | Fittings | Installation Fittings | Various fittings |
Miscellaneous | Other | 3-0250 USB to Digital S3L | Configuration/Diagnostic Tool interfaces with Signet’s various digital sensors to allow users to select all parameters available for modification, monitor the sensor’s data on a PC/Laptop, or log the sensor’s data to a file |
Miscellaneous | Other | 3-0251 PC COMM Configuration Tool | Configuration Tool interfaces with the Signet 9900 Transmitter allowing users to set, review, save and load all modifiable parameters |
Miscellaneous | Other | 7310 Switching Power Supplies | provide regulated output voltage in compact and lightweight plastic housings for DIN Rail mounting |
Miscellaneous | Other | 8059 External Relay Modules | External Relay Modules supplement the output capabilities of certain host instruments such as the Signet Multi-Parameter Controllers |
Miscellaneous | Other | i-Go 8058 Signal Converter | Signal Converter accepts any 4 to 20 mA signal and converts it into the Signet digital (S3L) format, the serial data format used by the Signet 8250, 8350, 8450, 8900 and 9900 instruments |
These sensors feature a rugged PVDF body that stands up to neutralisation tanks, plating lines and other harsh chemical processes. All can be submersed in process vessels or installed in-line, matched with the ProcessPro transmitters available in either panel mount or integral mount designs.
Product Category | Product Type | Product Name | Description |
Level | Sensor/ Electrode | 2250 Submersible Hydrostatic Pressure | Hydrostatic Level Sensor for level and depth control has a one-piece injection moulded PVDF body and ceramic diaphragm for superior compatibility in corrosive liquids |
Level | System | 2260 Ultrasonic Level Transmitters | rugged, high performance ultrasonic level measurement transmitter, having transducer and processing electronics and a display/programming unit incorporated in one single housing |
Level | System | 2260 Ultrasonic Level Transmitters with Ex Approval | rugged, high performance ultrasonic level measurement transmitter,having transducer and processing electronics and a display/programming unit incorporated in one single housing |
Level | Sensor/ Electrode | 2270 Ultrasonic Level Sensor | rugged, high performance ultrasonic level measurement sensor, having transducer and processing electronics incorporated in one single housing |
These sensors feature a rugged PVDF body that stands up to neutralisation tanks, plating lines and other harsh chemical processes. All can be submersed in process vessels or installed in-line, matched with the ProcessPro transmitters available in either panel mount or integral mount designs.
Product Category | Product Type | Product Name | Description |
Pressure | Sensor/ Electrode | 2450 Pressure Sensors | ideal for many calibration requirements. The liquid solutions are conveniently packaged in one pint bottles |
Pressure | Transmitter/ Controller | 8450 Pressure Transmitters | a unique instrument that offers local or remote display with current and relay outputs |
These sensors feature a rugged PVDF body that stands up to neutralisation tanks, plating lines and other harsh chemical processes. All can be submersed in process vessels or installed in-line, matched with the ProcessPro transmitters available in either panel mount or integral mount designs.
Product Category | Product Type | Product Name | Description |
Temperature | Sensor/ Electrode | 2350 Temperature Sensor | a one piece injection moulded PVDF body that is ideal for use in high purity applications |
Temperature | Transmitter/ Controller | 8350 Temperature Transmitter | offers local or remote display with current and relay outputs. This model offers exceptional repeatability and accuracy over a wide operating temperature range |
The Signet 4150 Turbidimeter system provides accurate and reliable EPA-compliant water quality monitoring for municipal and industrial applications. The 4150 measures turbidity via a 90 degree light which reflects particles as they flow through the small volume, low flow glass cuvette.
Product Category | Product Type | Product Name | Description |
Turbidity | System | 4150 Turbidimeter | system provides accurate and reliable compliant water quality monitoring for municipal and industrial applications |
Turbidity | Other | Calibration Kit for 4150 Turbidimeter | contain fluids in special cuvette bottles that are used to compare the clarity of the process water against the standard to calibrate the turbidity instrument |
Turbidity | Other | Formazin Stock Kit for 4150 Turbidimeter | contains all chemicals and instructions to dilute/ mix calibration standards between 1.0 and 1980 NTU/FNU |
The Signet 2610 RDO® Pro is a rugged, reliable sensor designed to deliver accurate dissolved oxygen (DO) data across a wide measuring range while reducing maintenance costs. It features the latest optical technology for DO measurement and eliminates the replacement of membrane and reference solutions.
Product Category | Product Type | Product Name | Description |
Dissolved Oxygen | Sensor/ Electrode | 2610 Process Optical Dissolved Oxygen Sensor | rugged, reliable sensor designed to deliver accurate dissolved oxygen (DO) data across a wide measuring range while reducing maintenance costs |
The Signet 4630 Chlorine Analyzer Systemis an integrated all-in-one system designed to measure free chlorine. The 3-4630-21 chlorine panel with the optional pH sensor is used to accurately calculate free chlorine in applications that have varying pH values (±0.20 pH units).
Product Category | Product Type | Product Name | Description |
Chlorine Analyser | Sensor/ Electrode | 2630 Amperometric Chlorine Electrode | designed to measure free chlorine in fresh water treatment applications |
Chlorine Analyser | Sensor/ Electrode | 2632 Amperometric Chlorine Dioxide Electrode | designed to measure chlorine dioxide residual in water treatment applications |
Chlorine Analyser | Electronics | 2650 DryLoc Amperometric Electronics | Electronics provide the polarization voltage and signal conditioning required by all Signet Amperometric Sensors |
Chlorine Analyser | Electronics | 2750-7 pH Electronics | conditions the output signal from the Signet 2724 pH Electrode and provides a Digital (S3L) signal to the Signet 8630, 8900, and 9900 instruments |
Chlorine Analyser | System | 4630 Chlorine Analyser System | an integrated all-in-one system designed to measure free chlorine |
Chlorine Analyser | System | 4632 Chlorine Dioxide Analyser System | an integrated all-in-one system designed to measure Chlorine dioxide residual up to 2 ppm/mg/l |
Chlorine Analyser | Transmitter/ Controller | 8630 Chlorine Transmitter | Chlorine Transmitter simultaneously displays free chlorine or chlorine dioxide and pH levels on a bright LCD backlight display |